|
| LinkExchange Member | Free Home Pages at GeoCities |
| Engine | 2.5 litre OHV I-4 | 4.0 litre OHV I-6 |
| Horsepower, net brake @ rpm | 120 @ 5400 | 181 @ 4600 |
| Torque, net lb-ft @ rpm | l40 @ 3500 | 222 @ 2800 |
| Displacement, cc (cu in) | 2464 (l50) | 3958 (242) |
| Bore x Stroke, mm (in) | 98.4 (3.88) x 8l.0 (3.l9) | 98.4 (3.88) x 86.7 (3.4l) |
| Compression Ratio | 9.2:l | 8.8:l |
| Fuel System | Sequential multi-point electronic fuel injection | |
| Transmissions | Standard: 5-speed manual with overdrive and synchronized forward gears; 10.5" hydraulically assisted, adjustment-free clutch (9.l" with 2.5L) | |
| Optional: 3-speed automatic with lockup torque converter | ||
| Gear Ratios, :1 | 5-speed manual (2.5L/4.0L) | 3-speed automatic (2.5L/4.0L) |
|
3.93/3.83 | 2.74 |
|
2.33 | 1.54 |
|
1.45/1.44 | 1.00 |
|
1.00 | ------ |
|
0.85/0.79 | ------ |
|
4.74/4.22 | 2.20 |
| Axle Ratio, :1 Std. (Opt.) | 4.11/3.07 (3.55) | 3.73/3.07 (3.55) |
Four-Wheel Drive System
| Command-Trac® | Part-time; 2-speed with shift-on-the-fly capability; includes low-range (2.72:1); single lever transfer case mode operation |
Electrical System (12-Volt)
| Alternator | 81 amps, Std. (117, Opt.) |
| Battery | 500 cold-crank amps, Std. (600, Opt.) |
Body/Suspension/Chassis
| Body Design | Body-on-frame with rectangular-shaped tubular steel frame; includes reinforced body mounts, transfer case shield/frame and gusseted box section crossmembers |
| Front Suspension | Live solid axle (Dana 30) with four locating arms, coil springs, track and stabilizer bars, steering damper, and gas-charged shock absorbers; 2200-lb Gross Axle Weight Rating |
| Rear Suspension | Live solid axle (Dana 35C) with four locating arms, coil springs, track and stabilizer bars, and gas-charged shock absorbers; 2600-lb Gross Axle Weight Rating |
| Trac-Lok Rear Differential | Rear-axle differential that locks in response to wheel slippage; includes heat-resistant synthetic axle lubricant (available with all axle ratios except 3.73) |
| Steering | Recirculating ball; manual 24:l ratio (power l4:l) |
| Turns | Manual 5.1; (power 3.0), lock-to-lock |
| Turning Diameter | 33.6 ft., curb-to-curb |
| Brake System | Front--Hydraulic, power-assisted, low-drag ventilated disc brakes; composite steel (ll.0") |
| Rear--Hydraulic, power-assisted, self-adjusting drum brakes; composite steel (9.0" x 2.5") | |
| Anti-lock brake system (Teves Mark 20)--Three-channel, four-wheel full-time with four wheel speed sensors |
Interior Dimensions*
|
42.3/40.6 |
|
40.9/39.5 |
| Legroom, Front/Rear | 41.0/34.9 |
| Shoulder Room, Front/Rear | 51.9/57.3 |
| Hiproom, Front/Rear | 51.1/43.5 |
|
11.3 |
|
36.9/55.2 |
| Seating Capacity | 4 |
Exterior Dimensions*
|
93.4 |
|
151.2 |
| Overhang (to bumper) Front/Rear | 24.1/33.7 |
|
58.0/58.0 |
|
66.7 |
|
68.2 |
|
70.2/68.9 |
|
42.5° |
|
30.4° |
|
25.7° |
|
8.4/7.9 9.6/9.5 |
|
9.7 11.2 |
*SE Model Dimensions (inches unless otherwise specified)
Weights/Capacities
|
15 (57) 19 (72) |
|
9.0 (8.5) 10.5 (9.9) |
|
3073 3210 |
| Payload Capacity, lbs (with all occupants and cargo) | 800 |
| Maximum Gross Vehicle Weight Rating, lbs | 4360 |
See the Owner's Manual for important information regarding proper operation of this vehicle.
Jeep® Wrangler Equipment
Functional
| SE | Sport | Sahara | |
|
S | S | S |
|
- | O | O |
|
S | - | - |
|
- | S | S |
|
O | O | O |
|
S | S | S |
|
S | S | - |
|
O | O | S |
|
O | O | S |
|
O | O | S |
|
S | S | S |
|
S | - | - |
|
O | S | S |
|
S | - | - |
|
- | S | - |
|
O | O | - |
|
O | O | S |
|
O | O | S |
|
- | O | O |
|
O | O | S |
|
O | O | O |
|
S | S | S |
|
S | S | S |
|
O | O | O |
|
S | - | - |
|
O | S | - |
|
- | O | S |
Exterior
| SE | Sport | Sahara | |
|
O | O | S |
|
S | S | S |
|
S | S | S |
|
O | O | O |
|
S | S | S |
|
S | S | S |
|
- | O | S |
|
S | S | S |
|
- | - | S |
|
S | S | S |
|
O | O | O |
Interior
| SE | Sport | Sahara | |
|
S | S | S |
|
O | O | O |
| Audio System
|
O | S | - |
|
O | O | S |
|
O | O | S |
|
O | - | - |
|
S | S | S |
|
S | S | S |
|
O | O | S |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
O | O | O |
|
S | S | S |
|
S | S | S |
|
O | S | S |
|
S | S | S |
|
S | S | S |
|
O | O | S |
|
O | O | O |
S-Standard O-Optional* -- Not Available*Special engine cooling requirements for non-factory air conditioning. Failure to follow requirements may invalidate warranty. See your dealer for details.
**Some optional equipment is available only as part of an option group or requires the purchase of additional optional model features. See salesperson for more information.
Back to my Jeep Page
Back to my Home Page